Radiateurs ultra moderne
Rossix

enlargir
paramètres
| matériel: | aluminium |
| finition surface: | acier inoxydable brossé |
| pression de service max.: | 10 bar |
| pression de tempér. max.: | 90 °C |
| variante horizontale: | oui |
| variante électrique: | non |
| délai de livraison: | 6 semaines |
| travail sur mesure: | non |
| estimation frais d'expédition (1 pièce): | à partir de 28 jusqu'à 80 EUR |
liens intéressants
accessoires recommandées (web)
envoyer lien de ce produit
Partager sur Facebook
autres images:
variantes
Radiateurs imprimé en gras sont des articles en stock (au couleur standard).
| code | LxHxP [mm] | Connexion +/- 2[mm] | power [Watt] 90/70/20°C - 75/65/20°C | contenance en eau [l] | poids [kg] | prix (hors TVA)
|
ajouter au panier |
|---|---|---|---|---|---|---|---|
| RX0600_0600 | 600x600x90 | 50 | 679 - 522 | 0 | 0 | 1 092.00 | |
| RX0600_0800 | 600x800x90 | 50 | 849 - 653 | 0 | 0 | 1 435.00 | |
| RX0600_1000 | 600x1000x90 | 50 | 1013 - 779 | 0 | 0 | 1 722.00 | |
| RX0600_1200 | 600x1200x90 | 50 | 1173 - 902 | 0 | 0 | 1 957.00 | |
| RX0600_1400 | 600x1400x90 | 50 | 1330 - 1023 | 0 | 0 | 2 230.00 | |
| RX0600_1600 | 600x1600x90 | 50 | 1485 - 1142 | 0 | 0 | 2 476.00 | |
| RX0600_1800 | 600x1800x90 | 50 | 1639 - 1261 | 0 | 0 | 2 730.00 | |
| RX0800_0600 | 800x600x90 | 50 | 905 - 969 | 0 | 0 | 1 558.00 | |
| RX0800_0800 | 800x800x90 | 50 | 1132 - 871 | 0 | 0 | 1 846.00 | |
| RX0800_1000 | 800x1000x90 | 50 | 1351 - 1039 | 0 | 0 | 2 262.00 | |
| RX0800_1200 | 800x1200x90 | 50 | 1563 - 1201 | 0 | 0 | 2 556.00 | |
| RX0800_1400 | 800x1400x90 | 50 | 1773 - 1364 | 0 | 0 | 2 900.00 | |
| RX0800_1600 | 800x1600x90 | 50 | 1979 - 1522 | 0 | 0 | 3 236.00 | |
| RX0800_1800 | 800x1800x90 | 50 | 2185 - 1681 | 0 | 0 | 3 586.00 | |
| RX1000_0600 | 1000x600x90 | 50 | 1131 - 870 | 0 | 0 | 1 923.00 | |
| RX1000_0800 | 1000x800x90 | 50 | 1416 - 1089 | 0 | 0 | 2 303.00 | |
| RX1000_1000 | 1000x1000x90 | 50 | 1689 - 1299 | 0 | 0 | 2 754.00 | |
| RX1000_1200 | 1000x1200x90 | 50 | 1954 - 1503 | 0 | 0 | 3 155.00 | |
| RX1000_1400 | 1000x1400x90 | 50 | 2217 - 1705 | 0 | 0 | 3 592.00 | |
| RX1000_1600 | 1000x1600x90 | 0 | 2474 - 2101 | 0 | 0 | 4 005.00 | |
| RX1000_1800 | 1000x1800x90 | 50 | 2731 - 2101 | 0 | 0 | 4 446.00 | |
| RX1200_0600 | 1200x600x90 | 50 | 1352 - 1044 | 0 | 0 | 2 288.00 | |
| RX1200_0800 | 1200x800x90 | 50 | 1698 - 1308 | 0 | 0 | 2 763.00 | |
| RX1200_1200 | 1200x1200x90 | 50 | 2345 - 1804 | 0 | 0 | 3 777.00 | |
| RX1200_1400 | 1200x1400x90 | 50 | 2659 - 2045 | 0 | 0 | 4 284.00 | |
| RX1400_0600 | 1400x600x90 | 50 | 1583 - 1218 | 0 | 0 | 2 656.00 | |
| RX1400_0800 | 1400x800x90 | 50 | 1981 - 1524 | 0 | 0 | 3 203.00 | |
| RX1600_0600 | 1600x600x90 | 50 | 1810 - 1392 | 0 | 0 | 2 991.00 | |
| RX1600_0800 | 1600x800x90 | 50 | 2265 - 1742 | 0 | 0 | 3 642.00 | |
| RX1800_0600 | 1800x600x90 | 50 | 2036 - 1566 | 0 | 0 | 3 340.00 | |
| RX1800_0800 | 1800x800x90 | 50 | 2547 - 1959 | 0 | 0 | 4 081.00 | |
| RX2000_0600 | 2000x600x90 | 50 | 2262 - 1740 | 0 | 0 | 3 709.00 | |
| RX2000_0800 | 2000x800x90 | 50 | 2830 - 2177 | 0 | 0 | 4 520.00 |

